Minimal cost. Maximum Impact.
Pricing in 90 seconds
* IP68 & NEMA 6/6P rated only when using screw close configuration
Color | Cover Assembly | Mounting Style | |||||
---|---|---|---|---|---|---|---|
Part # | Gray | Gray with Clear Cover | Stainless Steel Latch | Screw Close | Screw Close - Tamper-Resistant | Mounting Flange | Mounting Feet |
YH-121006-02 | |||||||
YH-121006-01 | |||||||
YH-121006-04 | |||||||
YH-121006-03 | |||||||
YH-121006-34 | |||||||
YH-121006-33 | |||||||
YH-121006-06 | |||||||
YH-121006-05 | |||||||
YH-121006-08 | |||||||
YH-121006-07 | |||||||
YH-121006-38 | |||||||
YH-121006-37 |
Optional Accessories Include:
Extra Configuration Accessories:
Pricing in 90 seconds