Minimal cost. Maximum Impact.
Pricing in 90 seconds
*IP67/IP68 & NEMA 6/6P rated only when using screw close configuration
Color | Cover Assembly | Mounting Style | |||||
---|---|---|---|---|---|---|---|
Part # | Gray | Gray with Clear Cover | Stainless Steel Latch | Screw Close | Screw Close - Tamper-Resistant | Mounting Feet | Mounting Flange |
ZH-121206-01 | |||||||
ZH-121206-02 | |||||||
ZH-121206-03 | |||||||
ZH-121206-04 | |||||||
ZH-121206-05 | |||||||
ZH-121206-06 | |||||||
ZH-121206-07 | |||||||
ZH-121206-08 | |||||||
ZH-121206-33 | |||||||
ZH-121206-34 | |||||||
ZH-121206-37 | |||||||
ZH-121206-38 |
Internal Mounting Panel
Pole Mount Kits (PK orientation reference)
DIN Rail Kits (DR orientation reference)
PCB Mounting Boss Screws (ZH mounting boss reference)
Other Optional Accessories
Spare Parts (Included In Standard Configurations)
Pricing in 90 seconds