Enhance your product. Impress your customers.
Pricing in 90 seconds
The PK-085 has been replaced with the PK-085A. Once stock is depleted on PK-085 components, this part will no longer be available for sale.
Approximate External Dimensions Hover me Nominal external dimensions (LxWxH). Features (flanges, feet, bosses, etc.) may increase the overall dimensions. Refer to drawings/models for exact dimensional details. |
8.0 x 1.6 x 0.8 in
203 x 41 x 21 mm
|
Weight | 2.51 lbs |
2d Drawing PDF | Download 2D Drawing PDF |
Strut Channel | Steel |
Hose Clamp | Stainless steel |
Indoor/Outdoor Use | Outdoor use |
Number of Units in Stock Hover me Stock available to ship within 1-2 business days | 2 |
Out-Of-Stock Lead Time Hover me We strive to keep adequate stock on hand for all parts. If we do happen to be out of stock, this is the anticipated lead time if the part is not in stock in our Avon warehouse. | 2 days |
Polycase inventory is subject to change. Most products will ship within 1 business day, when the item is in stock and the order is placed before 3PM ET Monday-Friday. In the unlikely event your order is delayed, we will contact you via email.
3D Model | PK-085 STEP |
2D Drawing PDF | PK-085 PDF |
AN Series (Installed Along Length or Width) | AN-04F , AN-05F , AN-09F , AN-10F , AN-13F , AN-14F , AN-19F |
ML Series (Installed Along Length or Width) | ML-34F , ML44F , ML45F |
AN Series (Installed Along Width) | AN-06F , AN-07F , AN-08F , AN-16F , AN-17F , AN-21F , AN-22F , AN-23F |
ML Series (Installed Along Width) | ML-36F , ML-47F , ML-48F , ML-57F , ML-58F , ML-70F |
Pricing in 90 seconds