Polycase Customization Services
Reliable, easy and cost-effective.
The PK-084 has been replaced with the PK-084A.
Approximate External Dimensions Hover me Nominal external dimensions (LxWxH). Features (flanges, feet, bosses, etc.) may increase the overall dimensions. Refer to drawings/models for exact dimensional details. | 8.0 x 1.6 x 0.8 in 203 x 41 x 21 mm |
Weight | 2.47 lbs |
2d Drawing PDF | Download 2D Drawing PDF |
Strut Channel | Steel |
Hose Clamp | Stainless steel |
Indoor/Outdoor Use | Outdoor use |
Number of Units in Stock Hover me Stock available to ship within 1-2 business days | 67 |
Out-Of-Stock Lead Time Hover me We strive to keep adequate stock on hand for all parts. If we do happen to be out of stock, this is the anticipated lead time if the part is not in stock in our Avon warehouse. | 2 days |
Polycase inventory is subject to change. Most products will ship within 1 business day, when the item is in stock and the order is placed before 3PM ET Monday-Friday. In the unlikely event your order is delayed, we will contact you via email.
3D Model | PK-084 STEP |
2D Drawing PDF | PK-084 PDF |
Pole Mount Assembly Guide | Pole Mount Assembly Instructions |
Reliable, easy and cost-effective.