Polycase Customization Services
Reliable, easy and cost-effective.
| Approximate External Dimensions Hover me Nominal external dimensions (LxWxH). Features (flanges, feet, bosses, etc.) may increase the overall dimensions. Refer to drawings/models for exact dimensional details. | 3.0 x 2.0 x 0.9 in 76 x 51 x 23 mm |
| Approximate Internal Dimensions Hover me Dimensions listed are approximate. Please refer to the drawings/models below to ensure a fit for your application. | 2.9 x 1.9 x 0.8 in 74 x 48 x 21 mm |
| Wall Thickness Hover me Nominal wall thickness. Wall thickness may vary throughout the enclosure. Refer to drawings/models for exact details. | 0.07 in |
| Weight | 0.05 lbs |
| 2d Drawing PDF | Download 2D Drawing PDF |
| Indoor/Outdoor Use | Indoor use |
| UV Resistant | No |
| Waterproof | No |
Polycase inventory is subject to change. Most products will ship within 1 business day, when the item is in stock and the order is placed before 3PM ET Monday-Friday. In the unlikely event your order is delayed, we will contact you via email.
| 3D Model | TF-2309TX STEP |
| 2D Drawing DWG | TF-2309TX DWG |
| 2D Drawing PDF | TF-2309TX PDF |
| Other Files | TF-2309TX Printing Template |
Reliable, easy and cost-effective.