- URL
| Approximate External Dimensions Hover me Nominal external dimensions (LxWxH). Features (flanges, feet, bosses, etc.) may increase the overall dimensions. Refer to drawings/models for exact dimensional details. | 4.0 x 1.7 x 1.0 in 102 x 44 x 25 mm |
| Approximate Internal Dimensions Hover me Dimensions listed are approximate. Please refer to the drawings/models below to ensure a fit for your application. | 3.8 x 1.6 x 0.9 in 98 x 41 x 24 mm |
| Wall Thickness Hover me Nominal wall thickness. Wall thickness may vary throughout the enclosure. Refer to drawings/models for exact details. | 0.07 in |
| Weight | 0.10 lbs |
| Indoor/Outdoor Use | Indoor use |
| UV Resistant | No |
| Waterproof | No |
Inventory is subject to change. In-stock orders placed before 3PM ET (Monday-Friday) typically ship the same day. We will contact you if your order is delayed.