Polycase Customization Services
Reliable, easy and cost-effective.
| Approximate External Dimensions Hover me Nominal external dimensions (LxWxH). Features (flanges, feet, bosses, etc.) may increase the overall dimensions. Refer to drawings/models for exact dimensional details. | 2.1 x 1.3 x 0.5 in 53 x 33 x 15 mm |
| Approximate Internal Dimensions Hover me Dimensions listed are approximate. Please refer to the drawings/models below to ensure a fit for your application. | 1.9 x 1.1 x 0.4 in 50 x 29 x 11 mm |
| Wall Thickness Hover me Nominal wall thickness. Wall thickness may vary throughout the enclosure. Refer to drawings/models for exact details. | 0.07 in |
| Weight | 0.03 lbs |
| 2d Drawing PDF | Download 2D Drawing PDF |
| Indoor/Outdoor Use | Indoor use |
Polycase inventory is subject to change. Most products will ship within 1 business day, when the item is in stock and the order is placed before 3PM ET Monday-Friday. In the unlikely event your order is delayed, we will contact you via email.
| 3D Model | FB-30 STEP |
| 2D Drawing DWG | FB-30 DWG |
| 2D Drawing PDF | FB-30 PDF |
| Other Files | FB-30 Printing Template |
Reliable, easy and cost-effective.