Polycase Customization Services
Reliable, easy and cost-effective.
| Product | Price | Dimensions (L X W X H) | Color | Material | Action |
|---|---|---|---|---|---|
As low as $3.88 per unit | Internal: 2.1" x 2.1" x 1.3" 55 x 55 x 34 mm. External: 2.6" x 2.6" x 1.6" 67 x 67 x 41 mm. | Polycarbonate | Add to Compare Add to Wish List | ||
As low as $5.46 per unit | Internal: 4.1" x 2.1" x 1.2" 106 x 54 x 30 mm. External: 4.6" x 2.6" x 1.6" 118 x 67 x 41 mm. | Polycarbonate | Add to Compare Add to Wish List | ||
As low as $5.72 per unit | Internal: 4.1" x 2.1" x 1.9" 106 x 54 x 49 mm. External: 4.6" x 2.6" x 2.3" 118 x 67 x 60 mm. | Polycarbonate | Add to Compare Add to Wish List | ||
As low as $7.64 per unit | Internal: 4.1" x 4.1" x 1.9" 106 x 106 x 48 mm. External: 4.6" x 4.6" x 2.3" 118 x 118 x 60 mm. | Polycarbonate | Add to Compare Add to Wish List | ||
As low as $6.71 per unit | Internal: 5.0" x 3.0" x 1.1" 128 x 77 x 29 mm. External: 5.5" x 3.5" x 1.5" 140 x 89 x 38 mm. | Polycarbonate | Add to Compare Add to Wish List | ||
As low as $7.04 per unit | Internal: 5.0" x 3.0" x 1.8" 128 x 77 x 48 mm. External: 5.5" x 3.5" x 2.3" 140 x 89 x 60 mm. | Polycarbonate | Add to Compare Add to Wish List | ||
As low as $7.63 per unit | Internal: 6.1" x 4.1" x 1.1" 156 x 106 x 29 mm. External: 6.6" x 4.6" x 1.6" 168 x 119 x 41 mm. | Polycarbonate | Add to Compare Add to Wish List | ||
As low as $8.02 per unit | Internal: 6.1" x 4.1" x 1.9" 156 x 106 x 48 mm. External: 6.6" x 4.6" x 2.3" 168 x 119 x 60 mm. | Polycarbonate | Add to Compare Add to Wish List | ||
As low as $11.30 per unit | Internal: 7.5" x 4.7" x 2.3" 191 x 121 x 59 mm. External: 8.0" x 5.2" x 2.7" 203 x 133 x 69 mm. | Polycarbonate | Add to Compare Add to Wish List |
Reliable, easy and cost-effective.