Guaranteed Accuracy. No Scrap. 1-3 Week Lead Time.
Pricing in 90 seconds
Approximate External Dimensions Hover me Nominal external dimensions (LxWxH). Features (flanges, feet, bosses, etc.) may increase the overall dimensions. Refer to drawings/models for exact dimensional details. | 16.00 x 1.62 x 0.81 in 406 x 41 x 21 mm |
Weight | 3.65 lbs |
2d Drawing PDF | Download 2D Drawing PDF |
Strut Channel | Steel |
Hose Clamp | Stainless steel |
Application | Outdoor use |
3D Model | PK-162 STEP |
2D Drawing PDF | PK-162 PDF |
Pole Mount Kit Guide | Pole Mount Cross Reference Guide |
Pole Mount Assembly Guide | Pole Mount Assembly Instructions |
AN Series (Installed Along Length) | AN-23F |
Pricing in 90 seconds